Usage Statistics for avanik.com

Summary Period: September 2013
Generated 01-Oct-2013 10:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 26949
Total Files 24356
Total Pages 24477
Total Visits 3480
Total KBytes 656788
Total Unique Sites 1774
Total Unique URLs 2267
Total Unique Referrers 648
Total Unique User Agents 427
. Avg Max
Hits per Hour 37 674
Hits per Day 898 2140
Files per Day 811 2022
Pages per Day 815 2025
Sites per Day 59 140
Visits per Day 116 182
KBytes per Day 21893 103803
Hits by Response Code
Code 200 - OK 90.38% 24356
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 1.99% 536
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.37% 99
Code 404 - Not Found 7.13% 1921
Code 408 - Request Timeout 0.01% 2
Code 412 - Precondition Failed 0.02% 5
Code 501 - Not Implemented 0.08% 22

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 190 0.71% 165 0.68% 176 0.72% 101 2.90% 68 3.83% 6711 1.02%
2 435 1.61% 399 1.64% 396 1.62% 123 3.53% 101 5.69% 18154 2.76%
3 1602 5.94% 1489 6.11% 1520 6.21% 119 3.42% 83 4.68% 23190 3.53%
4 1542 5.72% 1282 5.26% 1276 5.21% 125 3.59% 94 5.30% 40498 6.17%
5 14 0.05% 14 0.06% 12 0.05% 7 0.20% 7 0.39% 508 0.08%
6 632 2.35% 576 2.36% 572 2.34% 108 3.10% 86 4.85% 14793 2.25%
7 1600 5.94% 1466 6.02% 1399 5.72% 93 2.67% 91 5.13% 27590 4.20%
8 1594 5.91% 1498 6.15% 1468 6.00% 83 2.39% 68 3.83% 21085 3.21%
9 1767 6.56% 1676 6.88% 1681 6.87% 100 2.87% 73 4.11% 36884 5.62%
10 1815 6.73% 1710 7.02% 1718 7.02% 111 3.19% 70 3.95% 47992 7.31%
11 1065 3.95% 486 2.00% 675 2.76% 98 2.82% 59 3.33% 8629 1.31%
12 189 0.70% 166 0.68% 172 0.70% 72 2.07% 48 2.71% 1351 0.21%
13 275 1.02% 263 1.08% 267 1.09% 90 2.59% 48 2.71% 2594 0.40%
14 293 1.09% 265 1.09% 273 1.12% 101 2.90% 61 3.44% 2477 0.38%
15 217 0.81% 191 0.78% 205 0.84% 77 2.21% 52 2.93% 2132 0.32%
16 323 1.20% 293 1.20% 298 1.22% 93 2.67% 52 2.93% 3313 0.50%
17 422 1.57% 362 1.49% 391 1.60% 109 3.13% 72 4.06% 8720 1.33%
18 537 1.99% 417 1.71% 419 1.71% 119 3.42% 79 4.45% 8947 1.36%
19 1287 4.78% 1082 4.44% 979 4.00% 152 4.37% 119 6.71% 16073 2.45%
20 364 1.35% 332 1.36% 347 1.42% 159 4.57% 115 6.48% 9366 1.43%
21 260 0.96% 233 0.96% 237 0.97% 155 4.45% 131 7.38% 11573 1.76%
22 1161 4.31% 1028 4.22% 1030 4.21% 152 4.37% 128 7.22% 10979 1.67%
23 981 3.64% 964 3.96% 970 3.96% 152 4.37% 112 6.31% 10584 1.61%
24 401 1.49% 375 1.54% 384 1.57% 182 5.23% 140 7.89% 14171 2.16%
25 1155 4.29% 1022 4.20% 1020 4.17% 177 5.09% 131 7.38% 11467 1.75%
26 1158 4.30% 1135 4.66% 1131 4.62% 167 4.80% 131 7.38% 28848 4.39%
27 2140 7.94% 2022 8.30% 2025 8.27% 130 3.74% 117 6.60% 103803 15.80%
28 196 0.73% 163 0.67% 171 0.70% 134 3.85% 125 7.05% 9054 1.38%
29 1525 5.66% 1485 6.10% 1463 5.98% 130 3.74% 117 6.60% 73772 11.23%
30 1809 6.71% 1797 7.38% 1802 7.36% 69 1.98% 62 3.49% 81531 12.41%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1020 3.78% 31 949 3.90% 32 977 3.99% 916 27494 4.19%
1 18 543 2.01% 16 503 2.07% 16 507 2.07% 422 12658 1.93%
2 21 650 2.41% 21 630 2.59% 20 624 2.55% 585 17547 2.67%
3 32 987 3.66% 31 938 3.85% 31 937 3.83% 745 22341 3.40%
4 20 623 2.31% 19 588 2.41% 19 584 2.39% 574 17227 2.62%
5 39 1180 4.38% 30 921 3.78% 31 957 3.91% 599 17959 2.73%
6 23 716 2.66% 20 619 2.54% 21 632 2.58% 606 18193 2.77%
7 28 842 3.12% 25 769 3.16% 25 771 3.15% 671 20138 3.07%
8 42 1262 4.68% 38 1167 4.79% 39 1182 4.83% 1024 30715 4.68%
9 36 1091 4.05% 34 1049 4.31% 34 1044 4.27% 1149 34479 5.25%
10 31 940 3.49% 26 797 3.27% 26 783 3.20% 965 28950 4.41%
11 91 2735 10.15% 73 2217 9.10% 74 2240 9.15% 1665 49948 7.60%
12 30 901 3.34% 28 846 3.47% 28 846 3.46% 884 26524 4.04%
13 64 1921 7.13% 59 1798 7.38% 60 1805 7.37% 1767 53013 8.07%
14 46 1392 5.17% 41 1254 5.15% 42 1260 5.15% 1355 40652 6.19%
15 44 1331 4.94% 42 1271 5.22% 42 1267 5.18% 1189 35672 5.43%
16 39 1170 4.34% 35 1052 4.32% 34 1045 4.27% 859 25768 3.92%
17 34 1047 3.89% 31 938 3.85% 30 928 3.79% 910 27288 4.15%
18 48 1451 5.38% 45 1364 5.60% 45 1356 5.54% 1456 43668 6.65%
19 39 1178 4.37% 36 1091 4.48% 36 1086 4.44% 970 29086 4.43%
20 39 1171 4.35% 36 1102 4.52% 36 1095 4.47% 872 26160 3.98%
21 22 663 2.46% 20 615 2.53% 20 603 2.46% 611 18336 2.79%
22 23 704 2.61% 21 655 2.69% 22 660 2.70% 443 13299 2.02%
23 47 1431 5.31% 40 1223 5.02% 42 1288 5.26% 656 19673 3.00%

Top 30 of 2267 Total URLs
# Hits KBytes URL
1 4771 17.70% 256509 39.06% /webalizer/usage_201203.html
2 4597 17.06% 3203 0.49% /
3 3328 12.35% 32411 4.93% /webalizer/
4 834 3.09% 72908 11.10% /webalizer/usage_201309.html
5 377 1.40% 43649 6.65% /webalizer/usage_201307.html
6 200 0.74% 23716 3.61% /webalizer/usage_201308.html
7 162 0.60% 1064 0.16% /modlogan/mla-full-web_user_location_countries-201204.html
8 152 0.56% 1944 0.30% /modlogan/mla-web_generic_daily-201209.html
9 109 0.40% 7817 1.19% /webalizer/usage_201207.html
10 98 0.36% 965 0.15% /modlogan/
11 92 0.34% 7926 1.21% /webalizer/usage_201202.html
12 73 0.27% 8036 1.22% /webalizer/usage_201306.html
13 65 0.24% 3279 0.50% /webalizer/usage_201212.html
14 56 0.21% 5635 0.86% /webalizer/usage_201110.html
15 29 0.11% 3400 0.52% /webalizer/usage_201204.html
16 19 0.07% 38 0.01% /modlogan/modlogan.css
17 17 0.06% 32 0.00% /modlogan/monthly_usage.png
18 16 0.06% 44 0.01% /webalizer/usage.png
19 15 0.06% 1164 0.18% /webalizer/usage_201302.html
20 15 0.06% 1647 0.25% /webalizer/usage_201303.html
21 14 0.05% 1355 0.21% /webalizer/usage_201211.html
22 13 0.05% 27 0.00% /modlogan/images/Home.png
23 13 0.05% 906 0.14% /modlogan/mla-full-web_request_url-201110.html
24 13 0.05% 21 0.00% /webalizer/daily_usage_201303.png
25 13 0.05% 1257 0.19% /webalizer/usage_201210.html
26 13 0.05% 1299 0.20% /webalizer/usage_201304.html
27 13 0.05% 1425 0.22% /webalizer/usage_201305.html
28 13 0.05% 12 0.00% /www.google.com.tw
29 12 0.04% 25 0.00% /modlogan/images/Forward.png
30 12 0.04% 26 0.00% /modlogan/images/Refresh.png

Top 10 of 2267 Total URLs By KBytes
# Hits KBytes URL
1 4771 17.70% 256509 39.06% /webalizer/usage_201203.html
2 834 3.09% 72908 11.10% /webalizer/usage_201309.html
3 377 1.40% 43649 6.65% /webalizer/usage_201307.html
4 3328 12.35% 32411 4.93% /webalizer/
5 200 0.74% 23716 3.61% /webalizer/usage_201308.html
6 73 0.27% 8036 1.22% /webalizer/usage_201306.html
7 92 0.34% 7926 1.21% /webalizer/usage_201202.html
8 109 0.40% 7817 1.19% /webalizer/usage_201207.html
9 56 0.21% 5635 0.86% /webalizer/usage_201110.html
10 29 0.11% 3400 0.52% /webalizer/usage_201204.html

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 4597 17.06% 1176 34.52% /
2 834 3.09% 668 19.61% /webalizer/usage_201309.html
3 3328 12.35% 552 16.20% /webalizer/
4 377 1.40% 276 8.10% /webalizer/usage_201307.html
5 200 0.74% 182 5.34% /webalizer/usage_201308.html
6 4771 17.70% 68 2.00% /webalizer/usage_201203.html
7 29 0.11% 27 0.79% /webalizer/usage_201204.html
8 92 0.34% 22 0.65% /webalizer/usage_201202.html
9 98 0.36% 15 0.44% /modlogan/
10 65 0.24% 14 0.41% /webalizer/usage_201212.html

Top 10 of 317 Total Exit Pages
# Hits Visits URL
1 4597 17.06% 1127 33.25% /
2 834 3.09% 672 19.83% /webalizer/usage_201309.html
3 3328 12.35% 554 16.35% /webalizer/
4 162 0.60% 153 4.51% /modlogan/mla-full-web_user_location_countries-201204.html
5 152 0.56% 147 4.34% /modlogan/mla-web_generic_daily-201209.html
6 377 1.40% 131 3.87% /webalizer/usage_201307.html
7 4771 17.70% 66 1.95% /webalizer/usage_201203.html
8 200 0.74% 31 0.91% /webalizer/usage_201308.html
9 92 0.34% 26 0.77% /webalizer/usage_201202.html
10 29 0.11% 26 0.77% /webalizer/usage_201204.html

Top 30 of 1774 Total Sites
# Hits Files KBytes Visits Hostname
1 1771 6.57% 1768 7.26% 6742 1.03% 22 0.63% 37.9.53.91
2 844 3.13% 844 3.47% 0 0.00% 1 0.03% 37.215.242.14
3 760 2.82% 247 1.01% 853 0.13% 0 0.00% img-spider-5-255-253-72.yandex.com
4 727 2.70% 727 2.98% 7088 1.08% 108 3.10% 93-80-144-116.broadband.corbina.ru
5 716 2.66% 698 2.87% 19630 2.99% 6 0.17% s2.960.clients.serverdeals.org
6 660 2.45% 660 2.71% 6434 0.98% 129 3.71% 95-26-38-13.broadband.corbina.ru
7 654 2.43% 289 1.19% 6431 0.98% 2 0.06% 204.12.208.162
8 652 2.42% 547 2.25% 7570 1.15% 1 0.03% bzq-62-219-8-227.static.dcenter.bezeqint.net
9 651 2.42% 633 2.60% 11999 1.83% 5 0.14% hosted-by.leaseweb.com
10 539 2.00% 498 2.04% 9518 1.45% 5 0.14% 69.197.128.26
11 498 1.85% 493 2.02% 9099 1.39% 1 0.03% 63.147.126.183
12 484 1.80% 481 1.97% 4935 0.75% 2 0.06% root.naefmarco.ch
13 479 1.78% 434 1.78% 9598 1.46% 3 0.09% 69.30.238.18
14 401 1.49% 200 0.82% 9590 1.46% 2 0.06% 69.30.238.162
15 400 1.48% 400 1.64% 21452 3.27% 1 0.03% 37x113x67x92.dynamic.samara.ertelecom.ru
16 350 1.30% 300 1.23% 2847 0.43% 2 0.06% 199.58.86.211
17 350 1.30% 322 1.32% 7462 1.14% 2 0.06% 74.112.202.19
18 347 1.29% 302 1.24% 3679 0.56% 2 0.06% host-166-50-230-24.midco.net
19 346 1.28% 328 1.35% 10818 1.65% 5 0.14% host-29-30-107-208.midco.net
20 325 1.21% 325 1.33% 3168 0.48% 57 1.64% 128-69-157-53.broadband.corbina.ru
21 320 1.19% 320 1.31% 3119 0.47% 56 1.61% 95-26-113-78.broadband.corbina.ru
22 303 1.12% 300 1.23% 3308 0.50% 1 0.03% titanium.onspeed.com
23 302 1.12% 300 1.23% 2654 0.40% 1 0.03% 198.74.231.14
24 302 1.12% 291 1.19% 4344 0.66% 1 0.03% 69.197.128.114
25 301 1.12% 300 1.23% 2528 0.38% 1 0.03% 146-52-205-141-dynip.superkabel.de
26 300 1.11% 300 1.23% 16089 2.45% 1 0.03% 37.112.156.142
27 300 1.11% 299 1.23% 2978 0.45% 1 0.03% 69.197.129.42
28 296 1.10% 136 0.56% 1030 0.16% 1 0.03% p54b16d9a.dip0.t-ipconnect.de
29 296 1.10% 262 1.08% 8581 1.31% 1 0.03% poring.alfa-inet.net
30 285 1.06% 285 1.17% 2979 0.45% 11 0.32% 93-80-156-232.broadband.corbina.ru

Top 10 of 1774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 1.48% 400 1.64% 21452 3.27% 1 0.03% 37x113x67x92.dynamic.samara.ertelecom.ru
2 716 2.66% 698 2.87% 19630 2.99% 6 0.17% s2.960.clients.serverdeals.org
3 300 1.11% 300 1.23% 16089 2.45% 1 0.03% 37.112.156.142
4 240 0.89% 240 0.99% 12871 1.96% 1 0.03% dynamicip-46-0-13-178.pppoe.samara.ertelecom.ru
5 651 2.42% 633 2.60% 11999 1.83% 5 0.14% hosted-by.leaseweb.com
6 346 1.28% 328 1.35% 10818 1.65% 5 0.14% host-29-30-107-208.midco.net
7 479 1.78% 434 1.78% 9598 1.46% 3 0.09% 69.30.238.18
8 401 1.49% 200 0.82% 9590 1.46% 2 0.06% 69.30.238.162
9 539 2.00% 498 2.04% 9518 1.45% 5 0.14% 69.197.128.26
10 498 1.85% 493 2.02% 9099 1.39% 1 0.03% 63.147.126.183

Top 30 of 648 Total Referrers
# Hits Referrer
1 12600 46.75% - (Direct Request)
2 1464 5.43% http://andro-mbn.ru/
3 850 3.15% http://flavors.me/neosize_xl
4 755 2.80% http://flavors.me/chibroproscar
5 727 2.70% http://list-rx.webs.com/
6 660 2.45% http://euroskills.webs.com/
7 288 1.07% http://rendezvous.zz.mu
8 260 0.96% http://android-yte.ru/
9 234 0.87% http://eparacord.com/pages/paracordbracelet
10 197 0.73% http://catsynetwork.dyndns.org/wordpress/
11 128 0.47% http://www.womanizerblog.ru
12 119 0.44% http://eparacord.com/pages/parachutecord
13 118 0.44% http://eparacord.com
14 117 0.43% http://eparacord.com/pages/paracordbraiding
15 115 0.43% http://eparacord.com/pages/paracordbelt
16 115 0.43% http://eparacord.com/pages/paracordlanyard
17 114 0.42% http://eparacord.com/pages/paracord550
18 113 0.42% http://eparacord.com/pages/paracordcolors
19 60 0.22% http://brides-ussr.net
20 27 0.10% http://flavors.me/cheap_eriac_ta_buy
21 20 0.07% http://flavors.me/eriacta_citalopram
22 19 0.07% http://www.youtube.com/watch
23 17 0.06% http://162.215.248.178/
24 15 0.06% https://twitter.com/lena_vi_1744489
25 14 0.05% http://vubahowe.files.wordpress.com/2012/12/pdf40.pdf
26 12 0.04% http://gufuearl.files.wordpress.com/2012/12/pdf18.pdf
27 12 0.04% http://hiyabeta.files.wordpress.com/2012/12/pdf74.pdf
28 12 0.04% http://vubahowe.files.wordpress.com/2012/12/pdf81.pdf
29 11 0.04% http://bekamons.files.wordpress.com/2012/12/pdf25.pdf
30 11 0.04% http://jojadaba.files.wordpress.com/2012/12/pdf83.pdf

Top 15 of 427 Total User Agents
# Hits User Agent
1 8982 33.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 760 2.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 651 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 584 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 362 1.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 267 0.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 197 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://catsynetwork.dyndns.org/bots.html
8 186 0.69% Mozilla/6.0 (compatible)
9 168 0.62% Mozilla/5.0 (compatible)
10 155 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 151 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 147 0.55% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
13 139 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 131 0.49% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
15 126 0.47% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for September 2013

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9820 36.44% 8887 36.49% 189871 28.91% Unresolved/Unknown
2 7341 27.24% 7331 30.10% 260029 39.59% Russian Federation
3 3785 14.05% 2695 11.07% 57125 8.70% Commercial (com)
4 3266 12.12% 2954 12.13% 96573 14.70% Network (net)
5 972 3.61% 763 3.13% 7369 1.12% Germany
6 721 2.68% 703 2.89% 20109 3.06% Non-Profit (org)
7 486 1.80% 482 1.98% 4937 0.75% Switzerland
8 197 0.73% 193 0.79% 7495 1.14% Netherlands
9 74 0.27% 74 0.30% 88 0.01% Ukraine
10 64 0.24% 64 0.26% 0 0.00% Belarus
11 28 0.10% 28 0.11% 2326 0.35% Brazil
12 26 0.10% 26 0.11% 2058 0.31% British Indian Ocean Territory
13 24 0.09% 24 0.10% 1350 0.21% China
14 23 0.09% 22 0.09% 268 0.04% Norway
15 19 0.07% 19 0.08% 1371 0.21% Poland
16 13 0.05% 6 0.02% 30 0.00% Belgium
17 13 0.05% 10 0.04% 690 0.10% Thailand
18 13 0.05% 13 0.05% 967 0.15% United Kingdom
19 8 0.03% 8 0.03% 513 0.08% Colombia
20 6 0.02% 6 0.02% 388 0.06% Generic TLD (info)
21 5 0.02% 5 0.02% 401 0.06% Indonesia
22 4 0.01% 4 0.02% 255 0.04% European Union
23 4 0.01% 4 0.02% 275 0.04% Peru
24 4 0.01% 2 0.01% 3 0.00% Seychelles
25 3 0.01% 3 0.01% 242 0.04% France
26 3 0.01% 3 0.01% 135 0.02% Romania
27 3 0.01% 3 0.01% 135 0.02% Sweden
28 3 0.01% 3 0.01% 340 0.05% Soviet Union
29 2 0.01% 2 0.01% 129 0.02% Generic Business (biz)
30 2 0.01% 2 0.01% 181 0.03% Bangladesh


Generated by Webalizer Version 2.20