Usage Statistics for avanik.com

Summary Period: January 2016
Generated 01-Feb-2016 06:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 70413
Total Files 64426
Total Pages 66602
Total Visits 22576
Total KBytes 2966653
Total Unique Sites 9472
Total Unique URLs 4402
Total Unique Referrers 1145
Total Unique User Agents 455
. Avg Max
Hits per Hour 94 15600
Hits per Day 2271 18285
Files per Day 2078 17814
Pages per Day 2148 17913
Sites per Day 305 5127
Visits per Day 728 5577
KBytes per Day 95698 375773
Hits by Response Code
Code 200 - OK 91.50% 64426
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.84% 593
Code 400 - Bad Request 0.02% 17
Code 403 - Forbidden 0.19% 137
Code 404 - Not Found 7.41% 5221
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 2531 3.59% 2239 3.48% 2321 3.48% 354 1.57% 194 2.05% 148546 5.01%
2 1951 2.77% 1712 2.66% 1824 2.74% 315 1.40% 134 1.41% 138108 4.66%
3 938 1.33% 847 1.31% 871 1.31% 273 1.21% 118 1.25% 78767 2.66%
4 1953 2.77% 1785 2.77% 1856 2.79% 427 1.89% 277 2.92% 60529 2.04%
5 1506 2.14% 1235 1.92% 1354 2.03% 290 1.28% 137 1.45% 55127 1.86%
6 1103 1.57% 958 1.49% 991 1.49% 312 1.38% 141 1.49% 41768 1.41%
7 1440 2.05% 1286 2.00% 1333 2.00% 293 1.30% 134 1.41% 69730 2.35%
8 1738 2.47% 1526 2.37% 1620 2.43% 314 1.39% 123 1.30% 66997 2.26%
9 1922 2.73% 1755 2.72% 1829 2.75% 260 1.15% 113 1.19% 154952 5.22%
10 2447 3.48% 2257 3.50% 2313 3.47% 261 1.16% 130 1.37% 122939 4.14%
11 812 1.15% 684 1.06% 734 1.10% 257 1.14% 123 1.30% 27100 0.91%
12 1274 1.81% 1121 1.74% 1169 1.76% 296 1.31% 144 1.52% 73777 2.49%
13 1857 2.64% 1708 2.65% 1764 2.65% 388 1.72% 190 2.01% 140891 4.75%
14 1744 2.48% 1595 2.48% 1648 2.47% 593 2.63% 280 2.96% 134075 4.52%
15 1238 1.76% 1118 1.74% 1157 1.74% 483 2.14% 231 2.44% 59596 2.01%
16 1222 1.74% 1116 1.73% 1175 1.76% 541 2.40% 257 2.71% 62521 2.11%
17 970 1.38% 798 1.24% 853 1.28% 491 2.17% 261 2.76% 95763 3.23%
18 1465 2.08% 1028 1.60% 1232 1.85% 595 2.64% 275 2.90% 38657 1.30%
19 1589 2.26% 1425 2.21% 1496 2.25% 455 2.02% 246 2.60% 87856 2.96%
20 1892 2.69% 1598 2.48% 1696 2.55% 772 3.42% 224 2.36% 62087 2.09%
21 2237 3.18% 2028 3.15% 2101 3.15% 721 3.19% 248 2.62% 81018 2.73%
22 1368 1.94% 1208 1.88% 1298 1.95% 687 3.04% 206 2.17% 90348 3.05%
23 2455 3.49% 2056 3.19% 2242 3.37% 1073 4.75% 307 3.24% 98115 3.31%
24 18285 25.97% 17814 27.65% 17913 26.90% 5577 24.70% 5127 54.13% 375773 12.67%
25 2068 2.94% 1675 2.60% 1734 2.60% 662 2.93% 297 3.14% 70012 2.36%
26 1580 2.24% 1473 2.29% 1510 2.27% 496 2.20% 208 2.20% 123003 4.15%
27 1042 1.48% 946 1.47% 979 1.47% 381 1.69% 205 2.16% 104533 3.52%
28 1203 1.71% 1133 1.76% 1153 1.73% 370 1.64% 203 2.14% 57557 1.94%
29 5883 8.35% 5823 9.04% 5850 8.78% 4059 17.98% 3839 40.53% 130463 4.40%
30 1666 2.37% 1517 2.35% 1594 2.39% 396 1.75% 321 3.39% 48742 1.64%
31 1034 1.47% 962 1.49% 992 1.49% 212 0.94% 129 1.36% 67307 2.27%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1867 2.65% 52 1626 2.52% 54 1691 2.54% 2297 71197 2.40%
1 70 2178 3.09% 55 1711 2.66% 62 1926 2.89% 3119 96686 3.26%
2 58 1810 2.57% 53 1653 2.57% 55 1719 2.58% 4898 151823 5.12%
3 208 6463 9.18% 202 6291 9.76% 205 6371 9.57% 7228 224066 7.55%
4 71 2204 3.13% 64 1991 3.09% 66 2069 3.11% 4207 130413 4.40%
5 57 1780 2.53% 51 1589 2.47% 53 1662 2.50% 3419 105999 3.57%
6 90 2800 3.98% 77 2413 3.75% 82 2553 3.83% 4189 129868 4.38%
7 78 2445 3.47% 70 2182 3.39% 73 2281 3.42% 4285 132839 4.48%
8 64 2002 2.84% 56 1743 2.71% 58 1813 2.72% 3678 114016 3.84%
9 66 2076 2.95% 58 1800 2.79% 62 1938 2.91% 3388 105034 3.54%
10 68 2112 3.00% 61 1898 2.95% 63 1983 2.98% 2380 73778 2.49%
11 35 1099 1.56% 30 945 1.47% 32 1013 1.52% 2564 79498 2.68%
12 59 1855 2.63% 51 1610 2.50% 54 1685 2.53% 2622 81276 2.74%
13 61 1904 2.70% 55 1731 2.69% 58 1802 2.71% 2784 86318 2.91%
14 62 1936 2.75% 55 1723 2.67% 58 1826 2.74% 2862 88726 2.99%
15 62 1943 2.76% 57 1776 2.76% 59 1847 2.77% 2488 77129 2.60%
16 128 3992 5.67% 116 3625 5.63% 120 3750 5.63% 7867 243868 8.22%
17 50 1574 2.24% 45 1413 2.19% 47 1470 2.21% 3816 118301 3.99%
18 57 1773 2.52% 49 1542 2.39% 52 1638 2.46% 3319 102900 3.47%
19 64 2002 2.84% 58 1812 2.81% 60 1890 2.84% 2560 79352 2.67%
20 55 1733 2.46% 49 1524 2.37% 51 1603 2.41% 3171 98292 3.31%
21 82 2569 3.65% 76 2369 3.68% 79 2462 3.70% 4613 143014 4.82%
22 570 17676 25.10% 559 17358 26.94% 562 17445 26.19% 10349 320823 10.81%
23 84 2620 3.72% 67 2101 3.26% 69 2165 3.25% 3595 111437 3.76%

Top 30 of 4402 Total URLs
# Hits KBytes URL
1 21078 29.93% 347703 11.72% /modlogan/
2 6366 9.04% 3730 0.13% /
3 3013 4.28% 29762 1.00% /webalizer/
4 318 0.45% 10009 0.34% /webalizer/usage_201601.html
5 290 0.41% 35661 1.20% /webalizer/usage_201506.html
6 169 0.24% 24905 0.84% /modlogan/mla-full-web_server_broken_links-201502.html
7 163 0.23% 93633 3.16% /modlogan/mla-full-web_user_referer-201502.html
8 98 0.14% 1446 0.05% /modlogan/mla-web_user_referer-201507.html
9 60 0.09% 280 0.01% /modlogan/mla-visits-201507.html
10 59 0.08% 758 0.03% /modlogan/mla-web_generic_daily-201507.html
11 58 0.08% 652 0.02% /modlogan/mla-web_generic_hourly-201507.html
12 57 0.08% 288 0.01% /modlogan/mla-req-201507.html
13 57 0.08% 253 0.01% /modlogan/mla-robots-201507.html
14 56 0.08% 372 0.01% /modlogan/mla-web_generic_summary-201507.html
15 54 0.08% 337 0.01% /modlogan/mla-user-201507.html
16 52 0.07% 5789 0.20% /webalizer/usage_201409.html
17 50 0.07% 765 0.03% /modlogan/mla-web_user_os-201507.html
18 48 0.07% 4820 0.16% /webalizer/usage_201509.html
19 47 0.07% 697 0.02% /modlogan/mla-web_user_host-201507.html
20 47 0.07% 307 0.01% /modlogan/mla-web_user_location_countries-201507.html
21 47 0.07% 307 0.01% /modlogan/mla-web_user_location_provinces-201507.html
22 47 0.07% 704 0.02% /modlogan/mla-web_user_os_visits-201507.html
23 47 0.07% 825 0.03% /modlogan/mla-web_user_view_duration_visits-201507.html
24 45 0.06% 857 0.03% /modlogan/mla-web_user_view_duration_average-201507.html
25 44 0.06% 654 0.02% /modlogan/mla-web_user_host_visits-201507.html
26 44 0.06% 292 0.01% /modlogan/mla-web_user_location_provider-201507.html
27 43 0.06% 280 0.01% /modlogan/mla-web_user_location_cities-201507.html
28 42 0.06% 32595 1.10% /modlogan/mla-full-web_user_referer-201411.html
29 41 0.06% 27623 0.93% /modlogan/mla-full-web_user_referer-201409.html
30 38 0.05% 20795 0.70% /modlogan/mla-full-web_user_referer-201507.html

Top 10 of 4402 Total URLs By KBytes
# Hits KBytes URL
1 21078 29.93% 347703 11.72% /modlogan/
2 163 0.23% 93633 3.16% /modlogan/mla-full-web_user_referer-201502.html
3 290 0.41% 35661 1.20% /webalizer/usage_201506.html
4 20 0.03% 32693 1.10% /modlogan/mla-full-web_user_referer-201511.html
5 42 0.06% 32595 1.10% /modlogan/mla-full-web_user_referer-201411.html
6 33 0.05% 32179 1.08% /modlogan/mla-full-web_user_referer-201410.html
7 3013 4.28% 29762 1.00% /webalizer/
8 41 0.06% 27623 0.93% /modlogan/mla-full-web_user_referer-201409.html
9 169 0.24% 24905 0.84% /modlogan/mla-full-web_server_broken_links-201502.html
10 13 0.02% 24160 0.81% /modlogan/mla-full-web_request_url_traffic-201504.html

Top 10 of 3546 Total Entry Pages
# Hits Visits URL
1 21078 29.93% 8825 40.58% /modlogan/
2 6366 9.04% 2829 13.01% /
3 3013 4.28% 459 2.11% /webalizer/
4 318 0.45% 222 1.02% /webalizer/usage_201601.html
5 290 0.41% 97 0.45% /webalizer/usage_201506.html
6 163 0.23% 87 0.40% /modlogan/mla-full-web_user_referer-201502.html
7 169 0.24% 85 0.39% /modlogan/mla-full-web_server_broken_links-201502.html
8 98 0.14% 37 0.17% /modlogan/mla-web_user_referer-201507.html
9 52 0.07% 36 0.17% /webalizer/usage_201409.html
10 38 0.05% 30 0.14% /modlogan/mla-full-web_user_referer-201507.html

Top 10 of 3533 Total Exit Pages
# Hits Visits URL
1 21078 29.93% 8824 40.58% /modlogan/
2 6366 9.04% 2630 12.09% /
3 3013 4.28% 662 3.04% /webalizer/
4 318 0.45% 225 1.03% /webalizer/usage_201601.html
5 290 0.41% 101 0.46% /webalizer/usage_201506.html
6 169 0.24% 91 0.42% /modlogan/mla-full-web_server_broken_links-201502.html
7 163 0.23% 82 0.38% /modlogan/mla-full-web_user_referer-201502.html
8 52 0.07% 37 0.17% /webalizer/usage_201409.html
9 42 0.06% 29 0.13% /modlogan/mla-full-web_user_referer-201411.html
10 57 0.08% 27 0.12% /modlogan/mla-robots-201507.html

Top 30 of 9472 Total Sites
# Hits Files KBytes Visits Hostname
1 2323 3.30% 2042 3.17% 110766 3.73% 15 0.07% boson017.ahrefs.com
2 2165 3.07% 2165 3.36% 14802 0.50% 278 1.23% 89.19.178.131
3 1274 1.81% 1232 1.91% 63955 2.16% 84 0.37% 146.185.234.48
4 1130 1.60% 1104 1.71% 73494 2.48% 6 0.03% majestic12.co.uk
5 996 1.41% 872 1.35% 36961 1.25% 4 0.02% boson106.ahrefs.com
6 637 0.90% 571 0.89% 51560 1.74% 2 0.01% 172-245-224-226-host.colocrossing.com
7 628 0.89% 599 0.93% 96417 3.25% 2 0.01% 23-95-5-34-host.colocrossing.com
8 611 0.87% 600 0.93% 35295 1.19% 4 0.02% mj5.naefmarco.ch
9 605 0.86% 524 0.81% 23843 0.80% 2 0.01% static.197.116.4.46.clients.your-server.de
10 592 0.84% 581 0.90% 27486 0.93% 2 0.01% ju058.jupiter.fastwebserver.de
11 512 0.73% 499 0.77% 20738 0.70% 3 0.01% static.215.5.243.136.clients.your-server.de
12 492 0.70% 470 0.73% 27137 0.91% 2 0.01% 5.ip-149-202-54.eu
13 418 0.59% 418 0.65% 0 0.00% 11 0.05% host-5-138-78-203.stv.ru
14 402 0.57% 402 0.62% 3970 0.13% 5 0.02% 83.166.240.231
15 383 0.54% 379 0.59% 39347 1.33% 2 0.01% 69.30.213.138
16 373 0.53% 351 0.54% 8636 0.29% 3 0.01% 63.141.226.178
17 372 0.53% 358 0.56% 24030 0.81% 3 0.01% 69.197.177.26
18 343 0.49% 338 0.52% 48937 1.65% 3 0.01% 172-245-24-138-host.colocrossing.com
19 330 0.47% 330 0.51% 21090 0.71% 60 0.27% 208.167.254.88
20 309 0.44% 300 0.47% 4704 0.16% 2 0.01% 83.149.126.98
21 308 0.44% 279 0.43% 26088 0.88% 1 0.00% sealxvps01.igaonline.net
22 306 0.43% 287 0.45% 6726 0.23% 1 0.00% 192.ip-51-254-97.eu
23 306 0.43% 293 0.45% 6526 0.22% 1 0.00% 199.58.86.209
24 306 0.43% 285 0.44% 12367 0.42% 1 0.00% 239.ip-51-254-143.eu
25 306 0.43% 277 0.43% 24405 0.82% 1 0.00% 30.ip-51-254-141.eu
26 306 0.43% 300 0.47% 3831 0.13% 1 0.00% netherfield.didici.be
27 306 0.43% 298 0.46% 6823 0.23% 1 0.00% static.18.152.243.136.clients.your-server.de
28 305 0.43% 300 0.47% 29372 0.99% 1 0.00% 240.ip-51-254-143.eu
29 305 0.43% 299 0.46% 29330 0.99% 2 0.01% 69.30.214.38
30 305 0.43% 272 0.42% 51166 1.72% 1 0.00% ip-ee4e.d-net.kiev.ua

Top 10 of 9472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2323 3.30% 2042 3.17% 110766 3.73% 15 0.07% boson017.ahrefs.com
2 628 0.89% 599 0.93% 96417 3.25% 2 0.01% 23-95-5-34-host.colocrossing.com
3 1130 1.60% 1104 1.71% 73494 2.48% 6 0.03% majestic12.co.uk
4 1274 1.81% 1232 1.91% 63955 2.16% 84 0.37% 146.185.234.48
5 637 0.90% 571 0.89% 51560 1.74% 2 0.01% 172-245-224-226-host.colocrossing.com
6 305 0.43% 272 0.42% 51166 1.72% 1 0.00% ip-ee4e.d-net.kiev.ua
7 343 0.49% 338 0.52% 48937 1.65% 3 0.01% 172-245-24-138-host.colocrossing.com
8 383 0.54% 379 0.59% 39347 1.33% 2 0.01% 69.30.213.138
9 301 0.43% 300 0.47% 39146 1.32% 1 0.00% 195-154-185-20.rev.poneytelecom.eu
10 996 1.41% 872 1.35% 36961 1.25% 4 0.02% boson106.ahrefs.com

Top 30 of 1145 Total Referrers
# Hits Referrer
1 42162 59.88% - (Direct Request)
2 686 0.97% http://www.gorodservis.ru
3 660 0.94% http://www.xolodremont.ru
4 591 0.84% http://pharm-solutions.com
5 576 0.82% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 519 0.74% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 379 0.54% http://realblancos.com
8 378 0.54% http://cardul.ru
9 226 0.32% http://corghi-nnovgorod.ru
10 168 0.24% http://vkusnoe-pitanie.ru/
11 164 0.23% http://photostudio13.com
12 163 0.23% http://diamedixmedical.com
13 163 0.23% http://lostinjourneys.com
14 162 0.23% http://dvdflow.com
15 162 0.23% http://gabettigestione.com
16 162 0.23% http://motor-il.com
17 162 0.23% http://netivi.net
18 161 0.23% http://health-lifetips.com
19 161 0.23% http://mrddawareness.com
20 161 0.23% http://openseasonpress.com
21 161 0.23% http://stuffgrab.com
22 160 0.23% http://acelchampionsforcharity.com
23 160 0.23% http://aeroshellstore.com
24 160 0.23% http://redplv.net
25 160 0.23% http://wealthfreedom168.com
26 160 0.23% http://znalciaodhadci.com
27 159 0.23% http://aolmailing.com
28 159 0.23% http://autocurate.net
29 159 0.23% http://cliccaelava.com
30 159 0.23% http://cravegravy.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://archivr-photographe.com/index.phpc=cozaar-pricing-comparison

Top 15 of 455 Total User Agents
# Hits User Agent
1 23077 32.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 18537 26.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 9945 14.12% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 5415 7.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2039 2.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 965 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 886 1.26% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
8 508 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
9 505 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 357 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://co
11 320 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 297 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 281 0.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
14 257 0.36% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
15 252 0.36% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)

Usage by Country for January 2016

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 17322 24.60% 15999 24.83% 479111 16.15% Unresolved/Unknown
2 15524 22.05% 12888 20.00% 1066884 35.96% Commercial (com)
3 13905 19.75% 13632 21.16% 274630 9.26% Network (net)
4 10420 14.80% 9663 15.00% 549276 18.52% European Union
5 5267 7.48% 4761 7.39% 346186 11.67% Germany
6 2363 3.36% 2356 3.66% 38898 1.31% Mexico
7 2062 2.93% 1980 3.07% 11012 0.37% Russian Federation
8 1145 1.63% 1118 1.74% 73576 2.48% United Kingdom
9 920 1.31% 906 1.41% 61349 2.07% Switzerland
10 314 0.45% 275 0.43% 53313 1.80% Ukraine
11 311 0.44% 58 0.09% 865 0.03% China
12 309 0.44% 303 0.47% 3880 0.13% Belgium
13 180 0.26% 165 0.26% 1735 0.06% Sao Tome and Principe
14 66 0.09% 64 0.10% 889 0.03% Brazil
15 24 0.03% 11 0.02% 60 0.00% Educational (edu)
16 24 0.03% 18 0.03% 174 0.01% Non-Profit (org)
17 20 0.03% 9 0.01% 259 0.01% British Indian Ocean Territory
18 18 0.03% 18 0.03% 1330 0.04% Netherlands
19 17 0.02% 17 0.03% 113 0.00% Japan
20 17 0.02% 17 0.03% 225 0.01% Thailand
21 13 0.02% 10 0.02% 150 0.01% Argentina
22 13 0.02% 13 0.02% 142 0.00% Italy
23 12 0.02% 5 0.01% 69 0.00% Poland
24 11 0.02% 8 0.01% 133 0.00% Estonia
25 9 0.01% 9 0.01% 148 0.01% Turkey
26 8 0.01% 8 0.01% 80 0.00% New Zealand
27 7 0.01% 7 0.01% 99 0.00% Ecuador
28 6 0.01% 6 0.01% 96 0.00% Bulgaria
29 6 0.01% 6 0.01% 323 0.01% Indonesia
30 6 0.01% 6 0.01% 71 0.00% India


Generated by Webalizer Version 2.20