Usage Statistics for avanik.com

Summary Period: September 2017
Generated 01-Oct-2017 06:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 100327
Total Files 91353
Total Pages 93916
Total Visits 22925
Total KBytes 10006944
Total Unique Sites 2011
Total Unique URLs 6217
Total Unique Referrers 4644
Total Unique User Agents 415
. Avg Max
Hits per Hour 139 900
Hits per Day 3344 4808
Files per Day 3045 4583
Pages per Day 3130 4625
Sites per Day 67 471
Visits per Day 764 887
KBytes per Day 333565 759638
Hits by Response Code
Code 200 - OK 91.06% 91353
Code 301 - Moved Permanently 0.02% 24
Code 304 - Not Modified 0.05% 46
Code 400 - Bad Request 0.02% 19
Code 403 - Forbidden 0.15% 148
Code 404 - Not Found 8.69% 8714
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 16

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 3569 3.56% 3264 3.57% 3350 3.57% 740 3.23% 417 20.74% 241039 2.41%
2 2219 2.21% 1950 2.13% 2036 2.17% 658 2.87% 387 19.24% 124993 1.25%
3 3356 3.35% 3111 3.41% 3208 3.42% 669 2.92% 384 19.09% 364667 3.64%
4 2882 2.87% 2675 2.93% 2728 2.90% 691 3.01% 398 19.79% 159609 1.59%
5 3596 3.58% 3270 3.58% 3373 3.59% 684 2.98% 388 19.29% 406638 4.06%
6 3860 3.85% 3601 3.94% 3659 3.90% 761 3.32% 445 22.13% 278319 2.78%
7 4490 4.48% 4195 4.59% 4252 4.53% 773 3.37% 440 21.88% 361837 3.62%
8 4808 4.79% 4583 5.02% 4625 4.92% 647 2.82% 413 20.54% 398407 3.98%
9 4586 4.57% 4363 4.78% 4409 4.69% 606 2.64% 391 19.44% 362768 3.63%
10 4096 4.08% 3795 4.15% 3891 4.14% 887 3.87% 457 22.73% 581180 5.81%
11 3302 3.29% 3087 3.38% 3119 3.32% 716 3.12% 427 21.23% 498807 4.98%
12 4622 4.61% 4198 4.60% 4314 4.59% 855 3.73% 470 23.37% 759638 7.59%
13 4632 4.62% 4250 4.65% 4318 4.60% 874 3.81% 460 22.87% 376810 3.77%
14 3207 3.20% 2847 3.12% 2889 3.08% 885 3.86% 451 22.43% 410182 4.10%
15 3173 3.16% 2877 3.15% 2909 3.10% 865 3.77% 461 22.92% 254697 2.55%
16 2381 2.37% 1991 2.18% 2143 2.28% 764 3.33% 419 20.84% 216126 2.16%
17 2042 2.04% 1789 1.96% 1829 1.95% 645 2.81% 384 19.09% 126557 1.26%
18 3541 3.53% 3228 3.53% 3346 3.56% 774 3.38% 424 21.08% 406839 4.07%
19 3188 3.18% 2875 3.15% 2927 3.12% 725 3.16% 426 21.18% 286187 2.86%
20 2995 2.99% 2727 2.99% 2799 2.98% 839 3.66% 457 22.73% 323856 3.24%
21 3961 3.95% 3695 4.04% 3740 3.98% 831 3.62% 471 23.42% 367556 3.67%
22 4660 4.64% 4236 4.64% 4378 4.66% 787 3.43% 420 20.89% 172615 1.72%
23 3886 3.87% 3666 4.01% 3706 3.95% 828 3.61% 451 22.43% 388021 3.88%
24 2977 2.97% 2760 3.02% 2796 2.98% 756 3.30% 405 20.14% 610918 6.10%
25 2331 2.32% 2024 2.22% 2094 2.23% 700 3.05% 421 20.93% 255128 2.55%
26 3297 3.29% 2830 3.10% 3107 3.31% 814 3.55% 437 21.73% 605970 6.06%
27 3124 3.11% 2703 2.96% 2929 3.12% 788 3.44% 429 21.33% 237207 2.37%
28 2028 2.02% 1692 1.85% 1838 1.96% 822 3.59% 448 22.28% 71047 0.71%
29 1767 1.76% 1507 1.65% 1574 1.68% 812 3.54% 448 22.28% 197475 1.97%
30 1751 1.75% 1564 1.71% 1630 1.74% 791 3.45% 424 21.08% 161850 1.62%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2772 2.76% 80 2406 2.63% 84 2528 2.69% 8049 241476 2.41%
1 84 2542 2.53% 76 2285 2.50% 77 2324 2.47% 7038 211137 2.11%
2 262 7887 7.86% 249 7495 8.20% 252 7564 8.05% 27790 833710 8.33%
3 305 9175 9.15% 292 8773 9.60% 295 8863 9.44% 52250 1567506 15.66%
4 276 8299 8.27% 252 7566 8.28% 262 7874 8.38% 23870 716110 7.16%
5 153 4605 4.59% 140 4222 4.62% 144 4331 4.61% 16323 489676 4.89%
6 193 5795 5.78% 177 5332 5.84% 180 5414 5.76% 28201 846021 8.45%
7 163 4908 4.89% 151 4543 4.97% 154 4639 4.94% 26879 806356 8.06%
8 165 4950 4.93% 150 4513 4.94% 155 4671 4.97% 10984 329515 3.29%
9 133 4014 4.00% 121 3654 4.00% 125 3762 4.01% 12948 388434 3.88%
10 101 3056 3.05% 92 2764 3.03% 94 2848 3.03% 7163 214905 2.15%
11 111 3349 3.34% 103 3095 3.39% 105 3159 3.36% 12235 367042 3.67%
12 102 3066 3.06% 91 2730 2.99% 94 2823 3.01% 19690 590690 5.90%
13 114 3439 3.43% 99 2988 3.27% 104 3141 3.34% 5927 177806 1.78%
14 111 3336 3.33% 99 2975 3.26% 102 3084 3.28% 13157 394712 3.94%
15 139 4180 4.17% 125 3755 4.11% 128 3863 4.11% 9299 278968 2.79%
16 141 4239 4.23% 133 4004 4.38% 134 4045 4.31% 15157 454702 4.54%
17 81 2458 2.45% 73 2194 2.40% 74 2249 2.39% 5913 177388 1.77%
18 112 3360 3.35% 102 3069 3.36% 104 3123 3.33% 4616 138466 1.38%
19 75 2266 2.26% 65 1964 2.15% 67 2019 2.15% 4476 134278 1.34%
20 99 2997 2.99% 85 2567 2.81% 90 2729 2.91% 4468 134044 1.34%
21 97 2932 2.92% 83 2502 2.74% 88 2649 2.82% 5769 173075 1.73%
22 115 3464 3.45% 100 3009 3.29% 106 3194 3.40% 4412 132367 1.32%
23 107 3238 3.23% 98 2948 3.23% 100 3020 3.22% 6952 208561 2.08%

Top 30 of 6217 Total URLs
# Hits KBytes URL
1 11274 11.24% 296286 2.96% /webalizer/usage_201708.html
2 6024 6.00% 3549 0.04% /
3 1422 1.42% 14045 0.14% /webalizer/
4 944 0.94% 117058 1.17% /webalizer/usage_201609.html
5 409 0.41% 398823 3.99% /modlogan/mla-full-web_user_referer-201410.html
6 348 0.35% 113010 1.13% /modlogan/mla-full-web_user_referer-201603.html
7 220 0.22% 32613 0.33% /modlogan/mla-full-web_server_broken_links-201502.html
8 188 0.19% 108661 1.09% /modlogan/mla-full-web_user_referer-201502.html
9 154 0.15% 17104 0.17% /webalizer/usage_201709.html
10 135 0.13% 110835 1.11% /modlogan/mla-full-web_user_referer-201311.html
11 114 0.11% 17211 0.17% /modlogan/mla-full-web_user_referer-201312.html
12 113 0.11% 2859 0.03% /modlogan/
13 71 0.07% 25208 0.25% /modlogan/mla-full-web_user_referer-201604.html
14 64 0.06% 7467 0.07% /webalizer/usage_201506.html
15 57 0.06% 34412 0.34% /modlogan/mla-full-web_user_referer-201703.html
16 55 0.05% 820 0.01% /modlogan/mla-web_user_referer-201507.html
17 51 0.05% 30021 0.30% /modlogan/mla-full-web_server_broken_links-201703.html
18 48 0.05% 4595 0.05% /modlogan/mla-full-web_user_referer-201308.html
19 47 0.05% 5707 0.06% /webalizer/usage_201204.html
20 45 0.04% 5612 0.06% /webalizer/usage_201603.html
21 42 0.04% 166 0.00% /modlogan/mla-start-201311.html
22 41 0.04% 25332 0.25% /modlogan/mla-full-web_user_referer-201707.html
23 41 0.04% 36563 0.37% /modlogan/mla-full-web_user_referer-201709.html
24 40 0.04% 158 0.00% /modlogan/mla-start-201401.html
25 40 0.04% 158 0.00% /modlogan/mla-start-201404.html
26 40 0.04% 593 0.01% /modlogan/mla-web_user_referer-201310.html
27 39 0.04% 25244 0.25% /modlogan/mla-full-web_user_referer-201310.html
28 39 0.04% 154 0.00% /modlogan/mla-start-201507.html
29 39 0.04% 5051 0.05% /webalizer/usage_201612.html
30 38 0.04% 150 0.00% /modlogan/mla-start-201309.html

Top 10 of 6217 Total URLs By KBytes
# Hits KBytes URL
1 409 0.41% 398823 3.99% /modlogan/mla-full-web_user_referer-201410.html
2 11274 11.24% 296286 2.96% /webalizer/usage_201708.html
3 944 0.94% 117058 1.17% /webalizer/usage_201609.html
4 348 0.35% 113010 1.13% /modlogan/mla-full-web_user_referer-201603.html
5 135 0.13% 110835 1.11% /modlogan/mla-full-web_user_referer-201311.html
6 188 0.19% 108661 1.09% /modlogan/mla-full-web_user_referer-201502.html
7 19 0.02% 79943 0.80% /modlogan/mla-full-web_request_url_traffic-201706.html
8 19 0.02% 79942 0.80% /modlogan/mla-full-web_request_url-201706.html
9 20 0.02% 71343 0.71% /modlogan/mla-full-web_user_view_duration_average-201706.html
10 20 0.02% 71343 0.71% /modlogan/mla-full-web_user_view_duration_visits-201706.html

Top 10 of 4398 Total Entry Pages
# Hits Visits URL
1 6024 6.00% 1783 8.10% /
2 1422 1.42% 510 2.32% /webalizer/
3 11274 11.24% 449 2.04% /webalizer/usage_201708.html
4 944 0.94% 363 1.65% /webalizer/usage_201609.html
5 409 0.41% 223 1.01% /modlogan/mla-full-web_user_referer-201410.html
6 348 0.35% 146 0.66% /modlogan/mla-full-web_user_referer-201603.html
7 154 0.15% 132 0.60% /webalizer/usage_201709.html
8 220 0.22% 131 0.60% /modlogan/mla-full-web_server_broken_links-201502.html
9 188 0.19% 105 0.48% /modlogan/mla-full-web_user_referer-201502.html
10 113 0.11% 59 0.27% /modlogan/

Top 10 of 4412 Total Exit Pages
# Hits Visits URL
1 6024 6.00% 1774 8.07% /
2 1422 1.42% 518 2.36% /webalizer/
3 11274 11.24% 448 2.04% /webalizer/usage_201708.html
4 944 0.94% 363 1.65% /webalizer/usage_201609.html
5 409 0.41% 215 0.98% /modlogan/mla-full-web_user_referer-201410.html
6 348 0.35% 138 0.63% /modlogan/mla-full-web_user_referer-201603.html
7 154 0.15% 133 0.61% /webalizer/usage_201709.html
8 220 0.22% 128 0.58% /modlogan/mla-full-web_server_broken_links-201502.html
9 188 0.19% 101 0.46% /modlogan/mla-full-web_user_referer-201502.html
10 113 0.11% 57 0.26% /modlogan/

Top 30 of 2011 Total Sites
# Hits Files KBytes Visits Hostname
1 4685 4.67% 3534 3.87% 113984 1.14% 589 2.57% 216.244.66.236
2 2750 2.74% 2750 3.01% 1912 0.02% 50 0.22% 95.211.247.156
3 1959 1.95% 1959 2.14% 0 0.00% 4 0.02% hostedby.lusobits.com
4 1866 1.86% 1866 2.04% 0 0.00% 2 0.01% ip-69-236-239-173.florida.us.northamericancoax.com
5 1830 1.82% 1830 2.00% 0 0.00% 1 0.00% ip-94-236-239-173.florida.us.northamericancoax.com
6 1144 1.14% 1126 1.23% 156048 1.56% 4 0.02% static.151.79.9.5.clients.your-server.de
7 1109 1.11% 1109 1.21% 0 0.00% 1 0.00% ip-8-236-239-173.florida.us.northamericancoax.com
8 1059 1.06% 1036 1.13% 47528 0.47% 18 0.08% static.98.149.9.5.clients.your-server.de
9 1058 1.05% 1028 1.13% 111921 1.12% 6 0.03% defiant.serverregal.de
10 987 0.98% 798 0.87% 60358 0.60% 6 0.03% 198.204.243.138
11 957 0.95% 935 1.02% 90182 0.90% 4 0.02% 69.30.210.242
12 913 0.91% 890 0.97% 31312 0.31% 4 0.02% static.195.144.9.5.clients.your-server.de
13 912 0.91% 892 0.98% 13149 0.13% 3 0.01% static.75.32.4.46.clients.your-server.de
14 907 0.90% 907 0.99% 0 0.00% 34 0.15% ks.amis.ru
15 889 0.89% 857 0.94% 77043 0.77% 6 0.03% static.190.115.76.144.clients.your-server.de
16 872 0.87% 872 0.95% 0 0.00% 2 0.01% ip-43-212-239-173.east.us.northamericancoax.com
17 847 0.84% 847 0.93% 0 0.00% 1 0.00% 212.92.115.117
18 780 0.78% 780 0.85% 96979 0.97% 2 0.01% ip-173-48-244-173.california.us.northamericancoax.com
19 772 0.77% 755 0.83% 163347 1.63% 4 0.02% 69.30.211.2
20 755 0.75% 697 0.76% 102036 1.02% 3 0.01% mj1.naefmarco.ch
21 723 0.72% 342 0.37% 58595 0.59% 13 0.06% 23.229.64.235
22 685 0.68% 673 0.74% 149196 1.49% 3 0.01% vmi99431.contabo.host
23 665 0.66% 654 0.72% 67216 0.67% 3 0.01% static.246.0.4.46.clients.your-server.de
24 657 0.65% 657 0.72% 81686 0.82% 245 1.07% ip-27-39-52-196.chicago.us.northamericancoax.com
25 647 0.64% 633 0.69% 83355 0.83% 3 0.01% static.18.152.243.136.clients.your-server.de
26 644 0.64% 634 0.69% 10504 0.10% 3 0.01% 173.234.159.250
27 627 0.62% 586 0.64% 52381 0.52% 3 0.01% static.130.58.4.46.clients.your-server.de
28 625 0.62% 611 0.67% 61940 0.62% 4 0.02% ns548300.ip-158-69-254.net
29 616 0.61% 603 0.66% 20402 0.20% 4 0.02% static.130.62.9.5.clients.your-server.de
30 614 0.61% 602 0.66% 95627 0.96% 3 0.01% mj5.naefmarco.ch

Top 10 of 2011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 0.51% 498 0.55% 571698 5.71% 2 0.01% 204.12.208.10
2 303 0.30% 299 0.33% 433230 4.33% 1 0.00% vmi140104.contaboserver.net
3 509 0.51% 501 0.55% 305170 3.05% 2 0.01% static.88-198-54-49.clients.your-server.de
4 496 0.49% 480 0.53% 289118 2.89% 2 0.01% vmi131364.contaboserver.net
5 287 0.29% 280 0.31% 264476 2.64% 1 0.00% static.88-198-0-163.clients.your-server.de
6 476 0.47% 429 0.47% 245500 2.45% 3 0.01% vmi134620.contaboserver.net
7 574 0.57% 559 0.61% 215939 2.16% 4 0.02% 173.208.157.186
8 604 0.60% 595 0.65% 204668 2.05% 2 0.01% 80.ip-149-202-49.eu
9 368 0.37% 362 0.40% 200109 2.00% 2 0.01% 82.193.102.149.cl.ipnet.ua
10 481 0.48% 470 0.51% 188713 1.89% 3 0.01% 107.150.59.98

Top 30 of 4644 Total Referrers
# Hits Referrer
1 80315 80.05% - (Direct Request)
2 395 0.39% http://tinyurl.com/casino-playamo
3 310 0.31% http://bit.do/playamo
4 305 0.30% http://ow.ly/HS0430fhZsl
5 300 0.30% http://tiny.cc/playamo-official
6 300 0.30% https://v.gd/playamo
7 295 0.29% http://tiny.cc/playamo
8 295 0.29% https://is.gd/playamo_casino
9 290 0.29% http://bit.ly/playamo-official
10 260 0.26% https://goo.gl/VjxMuH
11 234 0.23% http://copic-sketch.ru
12 210 0.21% http://dentaljazz.ru
13 150 0.15% http://skon-dveri.ru
14 104 0.10% http://domostroyka.net/
15 101 0.10% http://armadatex.ru
16 93 0.09% http://hobbyton.ru
17 92 0.09% http://school-five.ru
18 88 0.09% http://skkosmetolog.ru
19 80 0.08% http://avdor-group.ru
20 77 0.08% http://breathingsound.ru
21 75 0.07% http://ksm8.ru
22 74 0.07% http://effekt-babochki.ru
23 63 0.06% http://www.jbereg.ru
24 60 0.06% http://zurkazan.ru
25 56 0.06% http://vashi-ochki.ru
26 52 0.05% http://watchild.ru
27 45 0.04% http://formfunction.ru
28 41 0.04% http://vtvoemdome.ru
29 37 0.04% http://zoomhd.su
30 36 0.04% http://buy-trenbolone-200.roids.online/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% zoomhd.su
2 1 10.00% avanik.com
3 1 10.00% vashi-ochki.ru

Top 15 of 415 Total User Agents
# Hits User Agent
1 48826 48.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 16816 16.76% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 7088 7.06% Real Steroid Source http://anabolics.gotop100.com/ (Roids.Biz) http://www.roids.biz/
4 4729 4.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3130 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2478 2.47% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 2310 2.30% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 1130 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1075 1.07% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 966 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 942 0.94% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64)
12 862 0.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64)
13 738 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 577 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 391 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2017

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 35688 35.57% 31669 34.67% 1730807 17.30% Commercial (com)
2 22008 21.94% 19324 21.15% 2542779 25.41% Unresolved/Unknown
3 20654 20.59% 19701 21.57% 2478457 24.77% Germany
4 11133 11.10% 10549 11.55% 1960720 19.59% Network (net)
5 3332 3.32% 3028 3.31% 345472 3.45% Switzerland
6 2593 2.58% 2340 2.56% 383042 3.83% European Union
7 1650 1.64% 1615 1.77% 291571 2.91% Ukraine
8 1632 1.63% 1597 1.75% 55403 0.55% Russian Federation
9 486 0.48% 468 0.51% 10557 0.11% Tuvalu
10 374 0.37% 346 0.38% 74139 0.74% Brazil
11 324 0.32% 320 0.35% 57807 0.58% Netherlands
12 79 0.08% 76 0.08% 809 0.01% Norway
13 48 0.05% 48 0.05% 0 0.00% Moldova
14 42 0.04% 36 0.04% 20456 0.20% Non-Profit (org)
15 38 0.04% 35 0.04% 5625 0.06% Poland
16 25 0.02% 11 0.01% 3687 0.04% British Indian Ocean Territory
17 20 0.02% 20 0.02% 17691 0.18% Belarus
18 16 0.02% 16 0.02% 131 0.00% Address Routing (arpa)
19 13 0.01% 6 0.01% 63 0.00% Soviet Union
20 13 0.01% 5 0.01% 1119 0.01% Viet Nam
21 11 0.01% 11 0.01% 8 0.00% France
22 10 0.01% 4 0.00% 5 0.00% Educational (edu)
23 10 0.01% 10 0.01% 259 0.00% Ecuador
24 9 0.01% 8 0.01% 990 0.01% Italy
25 9 0.01% 9 0.01% 6 0.00% Turkey
26 7 0.01% 6 0.01% 163 0.00% Colombia
27 7 0.01% 7 0.01% 4886 0.05% Sweden
28 6 0.01% 6 0.01% 169 0.00% Argentina
29 6 0.01% 6 0.01% 997 0.01% Indonesia
30 6 0.01% 5 0.01% 32 0.00% India


Generated by Webalizer Version 2.20