Usage Statistics for avanik.com

Summary Period: October 2013
Generated 01-Nov-2013 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 35846
Total Files 34594
Total Pages 34909
Total Visits 3026
Total KBytes 869501
Total Unique Sites 1218
Total Unique URLs 393
Total Unique Referrers 2007
Total Unique User Agents 430
. Avg Max
Hits per Hour 48 264
Hits per Day 1156 3958
Files per Day 1115 3932
Pages per Day 1126 3939
Sites per Day 39 87
Visits per Day 97 139
KBytes per Day 28048 63770
Hits by Response Code
Code 200 - OK 96.51% 34594
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.38% 496
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.32% 113
Code 404 - Not Found 1.72% 616
Code 501 - Not Implemented 0.05% 19

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 503 1.40% 489 1.41% 494 1.42% 95 3.14% 86 7.06% 13569 1.56%
2 606 1.69% 479 1.38% 483 1.38% 70 2.31% 61 5.01% 6442 0.74%
3 123 0.34% 99 0.29% 104 0.30% 66 2.18% 62 5.09% 2597 0.30%
4 268 0.75% 136 0.39% 128 0.37% 75 2.48% 67 5.50% 4022 0.46%
5 1013 2.83% 906 2.62% 903 2.59% 81 2.68% 75 6.16% 46293 5.32%
6 648 1.81% 604 1.75% 606 1.74% 80 2.64% 75 6.16% 27172 3.13%
7 797 2.22% 772 2.23% 782 2.24% 82 2.71% 73 5.99% 35906 4.13%
8 646 1.80% 624 1.80% 630 1.80% 82 2.71% 69 5.67% 27928 3.21%
9 736 2.05% 719 2.08% 721 2.07% 60 1.98% 55 4.52% 34131 3.93%
10 1518 4.23% 1487 4.30% 1507 4.32% 80 2.64% 61 5.01% 38840 4.47%
11 1099 3.07% 1073 3.10% 1082 3.10% 99 3.27% 72 5.91% 25946 2.98%
12 1359 3.79% 1325 3.83% 1337 3.83% 97 3.21% 87 7.14% 20092 2.31%
13 1019 2.84% 905 2.62% 928 2.66% 86 2.84% 71 5.83% 19204 2.21%
14 1176 3.28% 1063 3.07% 1107 3.17% 77 2.54% 60 4.93% 16578 1.91%
15 1931 5.39% 1865 5.39% 1901 5.45% 68 2.25% 48 3.94% 17328 1.99%
16 1459 4.07% 1432 4.14% 1442 4.13% 56 1.85% 51 4.19% 15971 1.84%
17 3958 11.04% 3932 11.37% 3939 11.28% 95 3.14% 62 5.09% 23191 2.67%
18 896 2.50% 869 2.51% 880 2.52% 115 3.80% 61 5.01% 11738 1.35%
19 1129 3.15% 1107 3.20% 1118 3.20% 128 4.23% 57 4.68% 17412 2.00%
20 1212 3.38% 1195 3.45% 1205 3.45% 90 2.97% 61 5.01% 33036 3.80%
21 1387 3.87% 1340 3.87% 1358 3.89% 136 4.49% 78 6.40% 38279 4.40%
22 2193 6.12% 2180 6.30% 2186 6.26% 104 3.44% 62 5.09% 63770 7.33%
23 1736 4.84% 1712 4.95% 1726 4.94% 124 4.10% 80 6.57% 51701 5.95%
24 1454 4.06% 1432 4.14% 1444 4.14% 114 3.77% 68 5.58% 58361 6.71%
25 1700 4.74% 1667 4.82% 1678 4.81% 129 4.26% 68 5.58% 60060 6.91%
26 930 2.59% 922 2.67% 925 2.65% 106 3.50% 57 4.68% 28220 3.25%
27 428 1.19% 414 1.20% 420 1.20% 128 4.23% 64 5.25% 6655 0.77%
28 859 2.40% 843 2.44% 852 2.44% 126 4.16% 62 5.09% 30208 3.47%
29 983 2.74% 956 2.76% 965 2.76% 135 4.46% 68 5.58% 29358 3.38%
30 701 1.96% 685 1.98% 692 1.98% 139 4.59% 61 5.01% 21251 2.44%
31 1379 3.85% 1362 3.94% 1366 3.91% 139 4.59% 66 5.42% 44243 5.09%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1307 3.65% 40 1255 3.63% 40 1263 3.62% 1218 37765 4.34%
1 40 1258 3.51% 38 1208 3.49% 39 1218 3.49% 1175 36411 4.19%
2 35 1114 3.11% 34 1077 3.11% 34 1084 3.11% 961 29781 3.43%
3 40 1269 3.54% 39 1228 3.55% 40 1245 3.57% 1149 35614 4.10%
4 39 1231 3.43% 38 1181 3.41% 38 1190 3.41% 1101 34132 3.93%
5 44 1389 3.87% 42 1328 3.84% 43 1350 3.87% 1129 34993 4.02%
6 47 1466 4.09% 44 1391 4.02% 45 1405 4.02% 1111 34429 3.96%
7 58 1813 5.06% 56 1744 5.04% 56 1756 5.03% 1368 42393 4.88%
8 60 1874 5.23% 58 1810 5.23% 58 1822 5.22% 1553 48156 5.54%
9 59 1856 5.18% 58 1799 5.20% 58 1812 5.19% 1418 43954 5.06%
10 57 1782 4.97% 55 1728 5.00% 56 1745 5.00% 1375 42625 4.90%
11 57 1777 4.96% 56 1737 5.02% 56 1742 4.99% 1329 41211 4.74%
12 51 1605 4.48% 50 1561 4.51% 50 1575 4.51% 1224 37940 4.36%
13 51 1608 4.49% 50 1559 4.51% 50 1576 4.51% 1223 37900 4.36%
14 48 1517 4.23% 48 1489 4.30% 48 1498 4.29% 1152 35714 4.11%
15 51 1590 4.44% 49 1535 4.44% 50 1559 4.47% 1090 33785 3.89%
16 46 1448 4.04% 45 1398 4.04% 45 1412 4.04% 1103 34180 3.93%
17 42 1329 3.71% 41 1286 3.72% 41 1285 3.68% 933 28929 3.33%
18 43 1334 3.72% 41 1293 3.74% 41 1297 3.72% 1121 34736 3.99%
19 45 1395 3.89% 43 1335 3.86% 43 1347 3.86% 984 30496 3.51%
20 46 1450 4.05% 44 1391 4.02% 45 1403 4.02% 1095 33933 3.90%
21 48 1511 4.22% 46 1446 4.18% 47 1473 4.22% 1023 31715 3.65%
22 49 1521 4.24% 46 1451 4.19% 47 1486 4.26% 1063 32955 3.79%
23 45 1402 3.91% 44 1364 3.94% 44 1366 3.91% 1153 35755 4.11%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 16340 45.58% 11812 1.36% /
2 9240 25.78% 450495 51.81% /webalizer/usage_201104.html
3 3898 10.87% 218139 25.09% /webalizer/usage_201310.html
4 1868 5.21% 18229 2.10% /webalizer/
5 983 2.74% 52637 6.05% /webalizer/usage_201203.html
6 663 1.85% 26394 3.04% /webalizer/usage_201303.html
7 399 1.11% 2620 0.30% /modlogan/mla-full-web_user_location_countries-201204.html
8 326 0.91% 38627 4.44% /webalizer/usage_201308.html
9 119 0.33% 14292 1.64% /webalizer/usage_201309.html
10 103 0.29% 11636 1.34% /webalizer/usage_201307.html
11 98 0.27% 1262 0.15% /modlogan/mla-web_generic_daily-201209.html
12 54 0.15% 216 0.02% /modlogan/
13 31 0.09% 3643 0.42% /webalizer/usage_201204.html
14 11 0.03% 30 0.00% /webalizer/usage.png
15 11 0.03% 1181 0.14% /webalizer/usage_201304.html
16 11 0.03% 1082 0.12% /webalizer/usage_201306.html
17 10 0.03% 1188 0.14% /webalizer/usage_201305.html
18 9 0.03% 806 0.09% /webalizer/usage_201212.html
19 9 0.03% 847 0.10% /webalizer/usage_201302.html
20 8 0.02% 14 0.00% /modlogan/monthly_usage.png
21 8 0.02% 0 0.00% /webalizer/ctry_usage_201204.png
22 8 0.02% 4 0.00% /webalizer/ctry_usage_201304.png
23 8 0.02% 3 0.00% /webalizer/daily_usage_201304.png
24 8 0.02% 752 0.09% /webalizer/usage_201202.html
25 8 0.02% 904 0.10% /webalizer/usage_201211.html
26 7 0.02% 14 0.00% /modlogan/modlogan.css
27 7 0.02% 0 0.00% /webalizer/ctry_usage_201105.png
28 7 0.02% 2 0.00% /webalizer/ctry_usage_201108.png
29 7 0.02% 5 0.00% /webalizer/ctry_usage_201110.png
30 7 0.02% 0 0.00% /webalizer/hourly_usage_201204.png

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 9240 25.78% 450495 51.81% /webalizer/usage_201104.html
2 3898 10.87% 218139 25.09% /webalizer/usage_201310.html
3 983 2.74% 52637 6.05% /webalizer/usage_201203.html
4 326 0.91% 38627 4.44% /webalizer/usage_201308.html
5 663 1.85% 26394 3.04% /webalizer/usage_201303.html
6 1868 5.21% 18229 2.10% /webalizer/
7 119 0.33% 14292 1.64% /webalizer/usage_201309.html
8 16340 45.58% 11812 1.36% /
9 103 0.29% 11636 1.34% /webalizer/usage_201307.html
10 31 0.09% 3643 0.42% /webalizer/usage_201204.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 16340 45.58% 1464 49.64% /
2 326 0.91% 316 10.72% /webalizer/usage_201308.html
3 1868 5.21% 305 10.34% /webalizer/
4 663 1.85% 134 4.54% /webalizer/usage_201303.html
5 119 0.33% 111 3.76% /webalizer/usage_201309.html
6 103 0.29% 98 3.32% /webalizer/usage_201307.html
7 9240 25.78% 96 3.26% /webalizer/usage_201104.html
8 3898 10.87% 41 1.39% /webalizer/usage_201310.html
9 983 2.74% 23 0.78% /webalizer/usage_201203.html
10 31 0.09% 20 0.68% /webalizer/usage_201204.html

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 16340 45.58% 1436 49.06% /
2 399 1.11% 393 13.43% /modlogan/mla-full-web_user_location_countries-201204.html
3 1868 5.21% 304 10.39% /webalizer/
4 663 1.85% 135 4.61% /webalizer/usage_201303.html
5 9240 25.78% 98 3.35% /webalizer/usage_201104.html
6 98 0.27% 96 3.28% /modlogan/mla-web_generic_daily-201209.html
7 3898 10.87% 43 1.47% /webalizer/usage_201310.html
8 326 0.91% 26 0.89% /webalizer/usage_201308.html
9 983 2.74% 23 0.79% /webalizer/usage_201203.html
10 31 0.09% 23 0.79% /webalizer/usage_201204.html

Top 30 of 1218 Total Sites
# Hits Files KBytes Visits Hostname
1 9236 25.77% 9236 26.70% 450216 51.78% 95 3.14% 52.216.151.178.triolan.net
2 6409 17.88% 6409 18.53% 5758 0.66% 9 0.30% 188.123.248.103
3 3175 8.86% 3175 9.18% 0 0.00% 1 0.03% 059148047086.ctinets.com
4 2801 7.81% 2801 8.10% 3493 0.40% 16 0.53% 37.9.53.91
5 1083 3.02% 1083 3.13% 973 0.11% 123 4.06% 5-248-86-194-broadband.kyivstar.net
6 856 2.39% 856 2.47% 46015 5.29% 3 0.10% client-215-56.expressnikopol.net.ua
7 760 2.12% 760 2.20% 41301 4.75% 1 0.03% client-215-64.expressnikopol.net.ua
8 593 1.65% 593 1.71% 847 0.10% 121 4.00% 37.9.53.50
9 520 1.45% 520 1.50% 28732 3.30% 3 0.10% client-214-57.expressnikopol.net.ua
10 502 1.40% 35 0.10% 129 0.01% 0 0.00% img-spider-5-255-253-72.yandex.com
11 430 1.20% 430 1.24% 386 0.04% 86 2.84% 178-137-163-196-broadband.kyivstar.net
12 389 1.09% 387 1.12% 3774 0.43% 1 0.03% 2.95.18.84
13 384 1.07% 266 0.77% 677 0.08% 90 2.97% msnbot-65-55-213-67.search.msn.com
14 310 0.86% 310 0.90% 279 0.03% 62 2.05% sol-fttb.86.154.118.46.sovam.net.ua
15 284 0.79% 284 0.82% 15819 1.82% 1 0.03% client-214-23.expressnikopol.net.ua
16 234 0.65% 234 0.68% 12914 1.49% 1 0.03% 176.122.117.119
17 232 0.65% 232 0.67% 12955 1.49% 2 0.07% 176.122.116.145
18 208 0.58% 208 0.60% 11614 1.34% 1 0.03% client-213-9.expressnikopol.net.ua
19 205 0.57% 205 0.59% 2002 0.23% 9 0.30% 77.123.28.27
20 200 0.56% 200 0.58% 11718 1.35% 1 0.03% 176.122.117.38
21 200 0.56% 199 0.58% 1942 0.22% 7 0.23% 77.123.28.121
22 196 0.55% 196 0.57% 10881 1.25% 1 0.03% client-214-85.expressnikopol.net.ua
23 196 0.55% 196 0.57% 1914 0.22% 35 1.16% sol-fttb.224.120.119.46.sovam.net.ua
24 185 0.52% 185 0.53% 7256 0.83% 37 1.22% 176x214x251x85.dynamic.tmn.ertelecom.ru
25 176 0.49% 176 0.51% 158 0.02% 1 0.03% 89.31.95.12
26 175 0.49% 170 0.49% 1663 0.19% 10 0.33% 77.123.28.104
27 160 0.45% 160 0.46% 6275 0.72% 32 1.06% 176x214x253x112.dynamic.tmn.ertelecom.ru
28 158 0.44% 146 0.42% 5631 0.65% 1 0.03% 198.199.85.40
29 156 0.44% 156 0.45% 1523 0.18% 27 0.89% 178-137-18-55-lvv.broadband.kyivstar.net
30 140 0.39% 140 0.40% 10201 1.17% 9 0.30% client-213-37.expressnikopol.net.ua

Top 10 of 1218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9236 25.77% 9236 26.70% 450216 51.78% 95 3.14% 52.216.151.178.triolan.net
2 856 2.39% 856 2.47% 46015 5.29% 3 0.10% client-215-56.expressnikopol.net.ua
3 760 2.12% 760 2.20% 41301 4.75% 1 0.03% client-215-64.expressnikopol.net.ua
4 520 1.45% 520 1.50% 28732 3.30% 3 0.10% client-214-57.expressnikopol.net.ua
5 284 0.79% 284 0.82% 15819 1.82% 1 0.03% client-214-23.expressnikopol.net.ua
6 232 0.65% 232 0.67% 12955 1.49% 2 0.07% 176.122.116.145
7 234 0.65% 234 0.68% 12914 1.49% 1 0.03% 176.122.117.119
8 200 0.56% 200 0.58% 11718 1.35% 1 0.03% 176.122.117.38
9 208 0.58% 208 0.60% 11614 1.34% 1 0.03% client-213-9.expressnikopol.net.ua
10 196 0.55% 196 0.57% 10881 1.25% 1 0.03% client-214-85.expressnikopol.net.ua

Top 30 of 2007 Total Referrers
# Hits Referrer
1 5058 14.11% http://www.xolodremont.ru
2 2992 8.35% http://mobilebui34t.ru/
3 2691 7.51% - (Direct Request)
4 552 1.54% http://propranolol40mg.blogspot.com/
5 548 1.53% http://metoprolol100mg.blogspot.com/
6 500 1.39% http://xolodremont.ru
7 385 1.07% http://ro-munchen.freebb3.com/viewtopic.php
8 310 0.86% http://www.1520gym.ru/live/blog/index.php
9 310 0.86% http://www.choir-debut.ru/communication/blog/index.php
10 209 0.58% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
11 200 0.56% http://cityhistory34.ru/
12 190 0.53% http://android-yte.ru/
13 176 0.49% http://escitalopram10mgtablets.com/
14 175 0.49% http://www.yamato-ryu.com/communication/blog/index.php
15 172 0.48% http://brides-ussr.net
16 164 0.46% http://combiventinhaler.weebly.com/
17 161 0.45% http://phatraff.com
18 147 0.41% http://analytics.topsy.com/
19 137 0.38% http://topsy.com/s
20 128 0.36% http://levothyroxinedosage.com/
21 114 0.32% http://void-rxonline.com
22 112 0.31% http://tramadolhcl50mg.weebly.com/
23 100 0.28% http://www.gorodservis.ru
24 92 0.26% http://flavors.me/wellbutrinsr450mg
25 88 0.25% http://flavors.me/bupropion24xl
26 80 0.22% http://flavors.me/bupropion150mgsrtabactavissou
27 80 0.22% http://flavors.me/bupropiondiscountcard
28 80 0.22% http://flavors.me/whatisthedrugbupropionusedfor
29 76 0.21% http://flavors.me/bupropionhcl75mg
30 76 0.21% http://flavors.me/bupropionxl150mgweightloss

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% avanik.com
2 1 50.00% free proxy checker

Top 15 of 430 Total User Agents
# Hits User Agent
1 664 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 504 1.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 397 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 390 1.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 381 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 375 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 359 1.00% &as_qdr=all
8 352 0.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 350 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 346 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 335 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 334 0.93% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 326 0.91% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 244 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 210 0.59% Mozilla/5.0 (compatible; spbot/4.0; +http://www.seoprofiler.com/bot )

Usage by Country for October 2013

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13643 38.06% 13540 39.14% 120013 13.80% Unresolved/Unknown
2 11328 31.60% 11281 32.61% 461083 53.03% Network (net)
3 5255 14.66% 4269 12.34% 34191 3.93% Commercial (com)
4 3745 10.45% 3742 10.82% 173180 19.92% Ukraine
5 1603 4.47% 1603 4.63% 76013 8.74% Russian Federation
6 96 0.27% 1 0.00% 70 0.01% Kazakhstan
7 34 0.09% 34 0.10% 378 0.04% China
8 30 0.08% 24 0.07% 6 0.00% Germany
9 26 0.07% 26 0.08% 1654 0.19% British Indian Ocean Territory
10 15 0.04% 15 0.04% 881 0.10% Poland
11 11 0.03% 9 0.03% 133 0.02% Non-Profit (org)
12 7 0.02% 7 0.02% 312 0.04% Brazil
13 6 0.02% 6 0.02% 387 0.04% Generic TLD (info)
14 6 0.02% 5 0.01% 5 0.00% Address Routing (arpa)
15 6 0.02% 3 0.01% 5 0.00% Seychelles
16 6 0.02% 6 0.02% 257 0.03% United Kingdom
17 5 0.01% 5 0.01% 252 0.03% Indonesia
18 4 0.01% 4 0.01% 258 0.03% European Union
19 3 0.01% 3 0.01% 13 0.00% Lithuania
20 2 0.01% 2 0.01% 129 0.01% Generic Business (biz)
21 2 0.01% 0 0.00% 1 0.00% Switzerland
22 2 0.01% 2 0.01% 126 0.01% Iran
23 2 0.01% 0 0.00% 1 0.00% Malaysia
24 2 0.01% 0 0.00% 1 0.00% Netherlands
25 2 0.01% 2 0.01% 128 0.01% Romania
26 1 0.00% 1 0.00% 1 0.00% France
27 1 0.00% 1 0.00% 10 0.00% Japan
28 1 0.00% 1 0.00% 10 0.00% Laos
29 1 0.00% 1 0.00% 1 0.00% Moldova
30 1 0.00% 1 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.20